| MOQ: | 1 unit |
| Price: | US$7027.70-70277.05/unit |
| Standard Packaging: | container |
| Delivery Period: | 50-80 working days |
| Payment Method: | L/C |
| Supply Capacity: | 30-50 days/unit |
JZK Series Double-stage Vacuum Extruder for Building Materials
| Model | Capacity (Standard Blocks/h) | Installed Power (kW) | Vacuum Degree (MPa) | Allowable Pressure (MPa) | Dimensions (L*W*H, mm) |
|---|---|---|---|---|---|
| JZK100 | 26,000-38,000 | 355+160 | ≤ -0.092 | 4.0 | 7700*9150*3860 |
| JZK90 | 20,000-32,000 | 280+132 | ≤ -0.092 | 4.0 | 6990*9220*3510 |
| JZK75 | 15,000-22,000 | 250+110 | ≤ -0.092 | 4.0 | 6835*9130*3295 |
| JZK60 | 8,500-14,600 | 200+90 | ≤ -0.092 | 4.0 | 6245*8025*2925 |
| JZK50 | 6,800-13,000 | 132+55 | ≤ -0.092 | 4.0 | 5520*6690*2458 |
Ideal for extrusion molding of low, medium, and high plasticity raw materials, with flexibility to accommodate future material adjustment requirements.