| MOQ: | 1 unit |
| Price: | US$7027.70-70277.05/unit |
| Standard Packaging: | container |
| Delivery Period: | 50-80 working days |
| Payment Method: | L/C |
| Supply Capacity: | 30-50 days/unit |
XGL Series Chain Box Feeder for Brick Production Lines
| Model | Chain Width (mm) | Feed Length (mm) | Chain Speed (m/s) | Discharge Capacity (m³/h) | Installed Power (kW) | Dimensions (L*W*H, mm) |
|---|---|---|---|---|---|---|
| XGL120 | 1200 | 5000 | 0.143 | 100-180 | 18.5 | 6005*3240*1660 |
| XGL100 | 1000 | 4000 | 0.164 | 80-150 | 15 | 4760*2520*1520 |
| XGL80 | 800 | 4000 | 0.175 | 40-90 | 7.5 | 4800*2200*1500 |
Adaptable to various raw materials and compatible with extruders of different specifications.